← The trade market

R

DEF · LAR

Rams D/ST

Not priced: kickers and defences are streamed, not traded for.

  1. Wk 1 2.0 92% started
  2. Wk 2 12.0 81% started
  3. Wk 3 4.0 79% started
  4. Wk 4 6.0 86% started
  5. Wk 5 3.0 64% started
  6. Wk 6 4.0 92% started
  7. Wk 7 2.0 76% started

Get him

Connect a league and this tells you who has Rams D/ST, what they’re short at, and the fair offers on your roster, backed by real trades. Sign up free →

Traded for most

Usually goes for1 WR in 53% of his deals
Straight up31% one player for one player
Traded for WR 41%DEF 20%RB 19%TE 9%
  1. P Pittsburgh SteelersDEF no price 40 / 4 1
  2. S Seahawks D/STDEF no price 31 / 2 1
  3. B Bo NixQB #66 22 / 0 1
  4. C Caleb WilliamsQB #35 20 / 2 –
  5. C Chris Godwin Jr.WR #194 21 / 1 1
  6. D Denzel BostonWR #79 20 / 2 –
  7. D Devaughn VeleWR #173 22 / 0 2
  8. E Eagles D/STDEF no price 21 / 1 –
  9. J Justin JeffersonWR #19 20 / 2 –
  10. L Lions D/STDEF no price 20 / 2 1
  11. O Omarion HamptonRB #47 20 / 2 –
  12. Z Zach CharbonnetRB #129 20 / 2 1

straight up, one for one   part of a bigger deal

Every trade this season

36 deals, newest first: what the team that got him received, and what it gave. Leagues are described, never named.

  1. Oct 29A league · Sleeper
  2. Oct 28A league · Sleeper
    Got
    R Rams D/STDEF 2027 11th-round pick (Zappers')
    Picks or FAAB in it: not weighed
  3. Oct 27A league · Sleeper

33 more trades of Rams D/ST this season, with filters for straight-up deals and packages.

Sign up free
Week by week
WeekStartedPointsTeams that started him won
1 92%4,474 of 4,852 2.0 42%
2 81%3,668 of 4,541 12.0 54%
3 79%3,530 of 4,486 4.0 45%
4 86%3,870 of 4,524 6.0 51%
5 64%2,553 of 4,003 3.0 40%
6 92%4,138 of 4,521 4.0 46%
7 76%2,821 of 3,707 2.0 45%

From Around the Leagues, in plain PPR.