← The trade market

J

WR · NO IR

Jordyn Tyson

Off the board while on IR. He was #94 before; trades of him are still below.

  1. Wk 1 out 1% started
  2. Wk 2 out 1% started
  3. Wk 3 out 0% started
  4. Wk 4 out 0% started
  5. Wk 5 out 0% started
  6. Wk 6 out 0% started
  7. Wk 7 out 0% started

His price, day by day

High · Low

Try
Each player’s place in the market at each day’s close, starting from where he was drafted. Higher is more expensive.

Get him

Connect a league and this tells you who has Jordyn Tyson, what they’re short at, and the fair offers on your roster, backed by real trades. Sign up free →

Traded for most

Usually goes for1 WR in 45% of his deals
Straight up18% one player for one player
Traded for WR 47%RB 36%TE 9%QB 8%
  1. O Omarion HamptonRB #115 151 / 14 3
  2. A A.J. BrownWR #42 110 / 11 1
  3. L Ladd McConkeyWR #103 102 / 8 2
  4. G Garrett WilsonWR #43 90 / 9 5
  5. J Josh DownsWR #162 91 / 8 2
  6. P Puka NacuaWR #2 90 / 9 3
  7. S Stefon DiggsWR #131 93 / 6 2
  8. C Carnell TateWR #95 81 / 7 2
  9. C Christian McCaffreyRB #14 80 / 8 4
  10. D DJ MooreWR #79 80 / 8 3
  11. D DeVonta SmithWR #67 80 / 8 3
  12. L Luther Burden IIIWR #50 80 / 8 4

straight up, one for one   part of a bigger deal

Every trade this season

307 deals, newest first: what the team that got him received, and what it gave. Leagues are described, never named.

  1. Oct 30A league · Sleeper
  2. Oct 30A league · Sleeper
  3. Oct 30A league · Sleeper

304 more trades of Jordyn Tyson this season, with filters for straight-up deals and packages.

Sign up free
Week by week
WeekStartedPointsTeams that started him won
1 1%43 of 5,113 0.0 40%
2 1%28 of 5,066 0.0 25%
3 0%20 of 5,042 0.0 40%
4 0%16 of 5,127 0.0 31%
5 0%12 of 5,107 0.0 33%
6 0%11 of 5,065 0.0 18%
7 0%14 of 5,299 0.0 7%

From Around the Leagues, in plain PPR.