← The trade market

J

RB · WAS IR

Jacory Croskey-Merritt

Off the board while on IR. He was #133 before; trades of him are still below.

  1. Wk 1 12.6 14% started
  2. Wk 2 5.8 52% started
  3. Wk 3 5.3 23% started
  4. Wk 4 7.0 57% started
  5. Wk 5 14.2 34% started
  6. Wk 6 out 4% started
  7. Wk 7 out 1% started

His price, day by day

High · Low

Try
Each player’s place in the market at each day’s close, starting from where he was drafted. Higher is more expensive.

Get him

Connect a league and this tells you who has Jacory Croskey-Merritt, what they’re short at, and the fair offers on your roster, backed by real trades. Sign up free →

Traded for most

Usually goes for1 WR in 48% of his deals
Straight up19% one player for one player
Traded for WR 46%RB 38%QB 9%TE 6%
  1. B Breece HallRB #52 160 / 16 1
  2. Q Quinshon JudkinsRB #70 151 / 14 1
  3. J Jameson WilliamsWR #74 142 / 12 –
  4. E Emeka EgbukaWR #77 133 / 10 –
  5. B Bucky IrvingRB #39 121 / 11 1
  6. J Josh DownsWR #162 125 / 7 1
  7. T Terry McLaurinWR no price 124 / 8 1
  8. C Cam SkatteboRB #72 111 / 10 1
  9. A Ashton JeantyRB #26 100 / 10 –
  10. B Bhayshul TutenRB #32 101 / 9 –
  11. J Jaylen WarrenRB #30 100 / 10 –
  12. L Ladd McConkeyWR #103 100 / 10 –

straight up, one for one   part of a bigger deal

Every trade this season

462 deals, newest first: what the team that got him received, and what it gave. Leagues are described, never named.

  1. Oct 30A league · Sleeper
  2. Oct 30A league · Sleeper
    Got
    J Jacory Croskey-MerrittRB 2027 15th-round pick (Penix rise up's)
    Gave
    2027 14th-round pick (Opies Odd Oasis')
    Picks or FAAB in it: not weighed
  3. Oct 29A league · Sleeper · three-way
    Picks or FAAB in it: not weighed

459 more trades of Jacory Croskey-Merritt this season, with filters for straight-up deals and packages.

Sign up free
Week by week
WeekStartedPointsTeams that started him won
1 14%762 of 5,543 12.6 42%
2 52%3,018 of 5,773 5.8 42%
3 23%1,285 of 5,662 5.3 41%
4 57%3,281 of 5,777 7.0 42%
5 34%1,828 of 5,395 14.2 48%
6 4%225 of 5,059 0.0 23%
7 1%35 of 4,521 0.0 14%

From Around the Leagues, in plain PPR.