← The trade market

W

K · MIN

Will Reichard

Not priced: kickers and defences are streamed, not traded for.

  1. Wk 1 7.0 94% started
  2. Wk 2 10.0 93% started
  3. Wk 3 16.0 94% started
  4. Wk 4 19.0 97% started
  5. Wk 5 16.0 98% started
  6. Wk 6 out 6% started
  7. Wk 7 12.0 97% started

Get him

Connect a league and this tells you who has Will Reichard, what they’re short at, and the fair offers on your roster, backed by real trades. Sign up free →

Traded for most

Usually goes for2 players in 29% of his deals
Straight up13% one player for one player
Traded for K 33%WR 27%RB 17%TE 12%
  1. K Ka'imi FairbairnK no price 60 / 6 3
  2. B Brandon AubreyK no price 40 / 4 1
  3. S Sam LaPortaTE #68 40 / 4 3
  4. S Spencer ShraderK no price 41 / 3 4
  5. T Tyler LoopK no price 40 / 4 4
  6. B Bryce YoungQB #74 30 / 3 2
  7. C Chris BoswellK no price 30 / 3 –
  8. M Matt GayK no price 30 / 3 1
  9. M Michael WilsonWR #104 30 / 3 3
  10. A Aaron JonesRB #122 20 / 2 1
  11. B Breece HallRB #38 20 / 2 1
  12. C Cam LittleK no price 20 / 2 –

straight up, one for one   part of a bigger deal

Every trade this season

52 deals, newest first: what the team that got him received, and what it gave. Leagues are described, never named.

  1. Oct 29A league · Sleeper
  2. Oct 29A league · Sleeper
  3. Oct 27A league · Sleeper
    Gave
    2028 7th-round pick (Montucky Cold Snacks')
    Picks or FAAB in it: not weighed

49 more trades of Will Reichard this season, with filters for straight-up deals and packages.

Sign up free
Week by week
WeekStartedPointsTeams that started him won
1 94%2,725 of 2,888 7.0 52%
2 93%2,242 of 2,405 10.0 52%
3 94%2,197 of 2,329 16.0 57%
4 97%3,239 of 3,344 19.0 60%
5 98%4,341 of 4,426 16.0 57%
6 6%222 of 3,865 0.0 41%
7 97%4,735 of 4,898 12.0 57%

From Around the Leagues, in plain PPR.